Nutrition intakes and nutritional status of school age children in Ghana
dc.contributor.author | Owusu, J.S. | |
dc.contributor.author | Colecraft, E.K. | |
dc.contributor.author | Aryeetey, R. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2024-12-05T17:05:14Z | |
dc.date.issued | 2017 | |
dc.description | Research Article | |
dc.description.abstract | This paper compares the nutrition intake and nutritional status of school children from two public schools in neighbouring communities of Ghana with different school feeding programmes. One hundred and eighty-two caregiver and school-age child pairs were interviewed concerning socio-demographics, dietary practices, and food security in a cross-sectional design. The independent t-test was used to compare the contribution of the publicly funded Ghana School Feeding Programme and Private School Feeding Programme meals to the total daily nutrient intakes of the children. Predictors of the nutritional status of the children were assessed using logistic regression models. The private school feeding programme contributed more energy, protein, and micronutrients as compared to the government school feeding programme. About two-thirds (67.0%) of the children were stunted, underweight, or anaemic. The child’s age was a significant predictor of stunting. Undernutrition was prevalent among children from both programmes. Improved quality of diet from the feeding programmes may contribute to addressing malnutrition in these children. | |
dc.identifier.citation | Owusu, Justina S.; Komeley Colecraft, Esi; Aryeetey, Richmond; Vaccaro, Joan A.; and Huffman, Fatma, "Nutrition intakes and nutritional status of school age children in Ghana" (2017). Department of Dietetics and Nutrition. 50. https://digitalcommons.fiu.edu/dietetics_nutrition_fac/50 | |
dc.identifier.other | doi:10.5539/jfr.v6n2p11 | |
dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/42697 | |
dc.language.iso | en | |
dc.publisher | Journal of Food Research | |
dc.relation.ispartofseries | Vol.; 6 | |
dc.relation.ispartofseries | No.; 2 | |
dc.subject | nutrient intakes | |
dc.subject | nutritional status | |
dc.subject | school-age children | |
dc.subject | school feeding programmes | |
dc.subject | Ghana | |
dc.title | Nutrition intakes and nutritional status of school age children in Ghana | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nutrition Intakes and Nutritional Status of School Age Children in Ghana.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: