Ensemble learning prediction of transmittance at different wavenumbers in natural hydroxyapatite
dc.contributor.author | Okafor, E. | |
dc.contributor.author | Dodoo-Arhin, D. | |
dc.contributor.author | Obada, D.O. | |
dc.date.accessioned | 2024-12-16T14:11:44Z | |
dc.date.issued | 2020 | |
dc.description | Research Article | |
dc.description.abstract | Material engineering-based research has often relied so much on tedious human exper iments for generating specific engineering properties with a major draw-back of high time demand that can span between an hour and days. Hence to deviate from the usual paradigm, we provide an alternative approach which employs artificial intelligence (AI) based ensemble learning methods for predicting the degree of transmittance for a range of wavenumbers of infrared radiation through hydroxyapatite (HAp) samples. The effective samples (transmittance and wavenumber) were passed as input to the predictive systems. For this, we trained two ensemble learning methods: Extreme Gradient Boosting (XGBoost) and Random Forest on variants of HAp (density and time variations), while considering a fixed amount of 10,000 base estimators. The results show that Random Forest marginally outperforms the XGBoost in the testing phase but requires a much longer computing time. However, XGBoost is much faster than the Random Forest. Furthermore, the examined en semble learning models yielded a coefficient of determination (R2 > 0.997): which are in close agreement with experimental data, depicting an excellent generalization capacity. Additionally, the examined ensemble learning models showed a significant ≥ 99.83% de crease in computational complexity relative to the time spent when generating the exper imental data. Overall, the use of ensemble learning models is very important for validating material engineering properties | |
dc.identifier.other | https://doi.org/10.1016/j.sciaf.2020.e00516 | |
dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/42784 | |
dc.language.iso | en | |
dc.publisher | Scientific African | |
dc.subject | Ensemble learning | |
dc.subject | Transmittance prediction | |
dc.subject | Hydroxyapatite | |
dc.subject | Nucleating sites | |
dc.title | Ensemble learning prediction of transmittance at different wavenumbers in natural hydroxyapatite | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ensemble learning prediction of transmittance at different wavenumbers in natural hydroxyapatite.pdf
- Size:
- 899.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: