Some Aspects of The Biology and Dynamics of the Blue- Spotted Sea Bream, Sparus Caeruleostictus in Ghanaian Waters
dc.contributor.advisor | Vanderpuye, C.J. | |
dc.contributor.advisor | Koranteng, K.A. | |
dc.contributor.advisor | Armah, A.K. | |
dc.contributor.author | Owusu-Boateng, K. | |
dc.contributor.other | University of Ghana, College of Basic and Applied Sciences, School of Biological Sciences, Department of Marine and Fisheries Sciences | |
dc.date.accessioned | 2015-06-19T14:12:47Z | |
dc.date.accessioned | 2017-10-13T17:10:37Z | |
dc.date.available | 2015-06-19T14:12:47Z | |
dc.date.available | 2017-10-13T17:10:37Z | |
dc.date.issued | 1994-05 | |
dc.description.abstract | This study, undertaken during the period March, 1992 - March, 1993, investigated the distribution, growth, population parameters, dynamics, food habits and reproduction of Sparus caeruleostictus in Ghanaian coastal waters - S.caeruleostictus show a distinctive size distribution by depth; bigger fish are found in deeper waters - There are two spawning periods in a year and new recruits come into the exploited population in their first year of life. S.caeruleostictus mature in their second year of life. Crustaceans are the main diet for the species. Growth and mortality parameters, as estimated with the Electronic Length Frequency Analysis (ELEFAN) methods are: LCTO = 44.3 cm (fork length), K = 0.48/yr., Z = 2.480/yr., M= 0.856 and F= 1.621/yr. The mean length at first capture, LC50 was estimated to be 10.75 cm (fork length) and the rate of exploitation E, 0.65. The lengths at first maturity for the males and females, were 18.4cm and 17.2cm (fork length) respective1y. Fecundity ranged from 4 0,000 — 400,000 (size range: 17.5 - 24.8cm fork length). Length and fecundity relationship was exponential and described by the equation: Log F = 1.3671 + 2.9479 Log L. Analysis of the relative yield per recruit (Y/R)’ showed that to achieve the maximum sustainable yield (MSY) it will be necessary to reduce the level of the present fishing effort. | en_US |
dc.format.extent | x,136p | |
dc.identifier.issn | 30692107859132 | |
dc.identifier.uri | http://197.255.68.203/handle/123456789/6223 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Ghana | en_US |
dc.rights.holder | University of Ghana | |
dc.title | Some Aspects of The Biology and Dynamics of the Blue- Spotted Sea Bream, Sparus Caeruleostictus in Ghanaian Waters | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kwame Owusu - Boateng_Some Aspects Of The Biology And Dynamics Of The Blue- Spotted Sea Bream, Sparus Caeruleostictus In Ghanaian Waters_1994.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis (MPhil)