Toxicity, deficiency and dysmetabolism of trace elements in Ghanaian clinically stable schizophrenics
dc.contributor.author | Asare, G.A. | |
dc.contributor.author | Tetteh, R. | |
dc.contributor.author | Amedonu, E. | |
dc.contributor.author | Asiedu, B. | |
dc.contributor.author | Doku, D. | |
dc.date.accessioned | 2018-11-12T15:14:36Z | |
dc.date.available | 2018-11-12T15:14:36Z | |
dc.date.issued | 2014-06 | |
dc.description.abstract | AIM: The purpose of the study was to determine the levels of Copper (Cu), selenium (Se), Zinc (Zn), Lead (Pb) and Lithium (Li) in patients in Accra and Pantang Psychiatric Hospitals in Ghana since no data exist. SUBJECTS AND METHODS: Simple random sampling of age-matched subjects was used to recruit 81 schizophrenics and 25 mentally healthy controls in 2012. Serum levels of Cu, Se, Zn, Pb and Li were determined by flame atomic absorption spectroscopy (FAAS). RESULTS: Mean levels were as follows: Cut 766 ± 250 μg/L and Cuc 855 ± 270 μg/L (p = 0.168). Set 149 ± 72 μg/L and Sec 108 ± 61 μg/L (p=0.009). Znt 702 ± 438 μg/L and Znc 1007 ± 593 μg/L (p = 0.028). Pbt 1.38 ± 0.05 μg/L and Pbc 0.10 ± 0.05 μg/L (p = 0.000). Li levels for the test group (Lit) was 4077 ± 2567 μg/L, whiles that of the controls was undetectable < 0.02 μg/L. Se, Pb and Li levels were significantly higher in schizophrenic patients compared to controls. While Zn and Cu levels were lower in the same group. CONCLUSION: Trace elements dysmetabolism exist among Ghanaian schizophrenics and monitoring is essential to avoid the adverse effects of metal overload or deficiency. © 2014 Asare et al. | en_US |
dc.identifier.citation | Asare G, Tetteh R, Amedonu E, Asiedu B, Doku D. Toxicity, Deficiency and Dysmetabolism of Trace Elements in Ghanaian Clinically Stable Schizophrenics. OAMJMS [Internet]. 15Jun.2014 [cited 12Nov.2018];2(2):293-8. Available from: http://www.id-press.eu/mjms/article/view/oamjms.2014.049 | en_US |
dc.identifier.other | http://dx.doi.org/10.3889/MJMS.1857 - 5773.201 4 .0 3 85 | |
dc.identifier.other | Volume 7(2): pp 293-298 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/25471 | |
dc.language.iso | en | en_US |
dc.publisher | Macedonian Journal of Medical Sciences | en_US |
dc.subject | Accra | en_US |
dc.subject | Dysmetabolism | en_US |
dc.subject | Psychiatric patients | en_US |
dc.subject | Schizophrenia | en_US |
dc.subject | Trace elements | en_US |
dc.title | Toxicity, deficiency and dysmetabolism of trace elements in Ghanaian clinically stable schizophrenics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Toxicity, deficiency and dysmetabolism of trace elements in Ghanaian clinically stable schizophrenics.pdf
- Size:
- 455.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: