Genetic Characterization and Early Life Culture Performance Evaluation of Four Ghanaian Populations of Tilapia Guineensis (Pisces; Cichlidae)
dc.contributor.advisor | Abban, E.K. | |
dc.contributor.advisor | Koranteng, K.A. | |
dc.contributor.advisor | Ofori-Danson, P. | |
dc.contributor.author | Agyakwah, S.K. | |
dc.contributor.other | University of Ghana, College of Basic and Applied Sciences, School of Biological Sciences, Department of Marine and Fisheries Sciences | |
dc.date.accessioned | 2015-10-20T13:04:11Z | |
dc.date.accessioned | 2017-10-13T17:10:30Z | |
dc.date.available | 2015-10-20T13:04:11Z | |
dc.date.available | 2017-10-13T17:10:30Z | |
dc.date.issued | 2004-07 | |
dc.description | Thesis(M.Phil)-University of Ghana,2004. | en_US |
dc.description.abstract | Genetic characteristics of four populations of the cichlid Tilapia guineensis were studied using allozyme (starch gel) electrophoresis and early life culture performance characterization to generate information on genetic structure and characteristics of major culture performance traits during early life of the species. Samples of the fish populations were collected from three freshwater reservoirs: (i) the Volta reservoir at Kpong, (ii) the Okye-Aminsa reservoir at Akotogua and (iii) the Ayensu reservoir at Okyereko; and a coastal open lagoon of the Volta system at Aglorkpovie. Observed heterozygosity (Ho) and polymorphism (P) of allozymes as indices of genetic diversity were relatively low in Akotogua (Ho = 0.077; P = 0.077) and Aglorkpovie (Ho = 0.077; P = 0.077) populations compared to those of Kpong (Ho = 0.308; P = 0.089) and Okyereko (Ho = 0.462; P = 0.087) populations. Early life culture performance characteristics of populations evaluated over 84 days showed significantly higher final mean length, weight gain and condition factor in Akotogua populations compared to growth characteristics of Aglorkpovie and Kpong populations. Results suggest that heterozygosity and polymorphism might be important in determining culture performance traits. Additionally, high genetic diversity did not confer high culture performance characteristics on the early life of the fish. The biochemical genetic structure and growth characteristics observed in Akotogua population identify it as a population with a potentially better early life culture performance that could be used by culturists for improvement of T. guineensis in aquaculture. | en_US |
dc.format.extent | x, 113p. | |
dc.identifier.uri | http://197.255.68.203/handle/123456789/7029 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.rights.holder | University of Ghana | |
dc.title | Genetic Characterization and Early Life Culture Performance Evaluation of Four Ghanaian Populations of Tilapia Guineensis (Pisces; Cichlidae) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seth Koranteng Agyakwah_Genetic Characterization and Early Life Culture Performance Evaluation of Four Ghanaian Populations of Tilapia Guineensis (Pisces; Cichlidae)_2004.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis