Socioeconomic status and partaking in air pollution monitoring are associated with cookstove usage across three peri urban communities in sub-Saharan Africa
| dc.contributor.author | Lorenzetti. F. | |
| dc.contributor.author | Quansah. R. | |
| dc.contributor.author | Nix. E. | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2025-09-01T15:31:44Z | |
| dc.date.issued | 2025 | |
| dc.description | Research Article | |
| dc.description.abstract | While transitioning from polluting cooking fuels (e.g. wood, charcoal) to cleaner fuels, like liquefied petroleum gas (LPG), can lead to time savings, the amount of time saved is uncertain due to minimal stove use monitoring (SUM) data. Approximately three months (mean:82 days (SD:41)) of SUM data from Geocene temperature sensors was collected from 186 households in Mbalmayo, Cameroon; Obuasi, Ghana and Eldoret, Kenya. Households exclusively using LPG (mean:1 h 22 min/day) cooked for two hours/day less than those stacking LPG and polluting fuels (3 h 19 min/day), and almost three hours/day less than those exclusively using polluting fuels (4 h 10 min/day). Financially insecure households exclusively using polluting fuels cooked for ~ 45 min longer (4 h 29 min) than financially secure households (3 h 45 min). During a 24-hour household air pollution (HAP) monitoring period, average cooking time was 38 min longer (3 h 48 min vs. 3 h 10 min) and households cooked nearly once more per day (3.63 events) than during the remaining SUM period (2.72 events). Longer cooking times among financially insecure polluting fuel users suggests that LPG access may disproportionately benefit poorer households via greater time savings. Households may cook for longer-than-normal when monitored for HAP. | |
| dc.identifier.other | https://doi.org/10.1038/s41598-025-11633-3 | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/43799 | |
| dc.language.iso | en | |
| dc.publisher | Scientific Reports | |
| dc.subject | Stove use monitoring | |
| dc.subject | Clean cooking | |
| dc.subject | Liquefied petroleum gas | |
| dc.title | Socioeconomic status and partaking in air pollution monitoring are associated with cookstove usage across three peri urban communities in sub-Saharan Africa | |
| dc.type | Article |
