Comparative Effects Of Gamma Rays, Low Energy Electron Beam And High Energy Electron Beam On Microbial Quality Of Cloves (Syzygium Aromaticum)
| dc.contributor.author | Ocloo, F.C.K. | |
| dc.contributor.author | Odai, B.T. | |
| dc.contributor.author | Darfour, B. | |
| dc.contributor.author | Torgby-Tetteh, W. | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2026-05-13T10:37:16Z | |
| dc.date.issued | 2026-01-31 | |
| dc.description | Research Article | |
| dc.description.abstract | Effects of gamma rays, high energy electron beam (HEEB) and low energy electron beam (LEEB) on the microbial quality of cloves is reported. Cloves were irradiated at 2, 4, 6, 8, and 10 kGy, while un-irradiated samples were used as controls. Treated samples were evaluated for Total Viable Counts (TVC), Total coliform counts, Staphylococcus aureus, Escherichia coli, Bacillus cereus, yeast and mould, and Salmonella spp. The presumptive organisms were isolated and identified. Irradiation reduced the microbial loads (TVC) to below detection limit at 8 kGy and total coliforms were reduced to below detection limit at 4 kGy. The bactericidal action of gamma ray and HEEB was comparable and more effective than that of LEEB. The most dominant isolate was Bacillus spp. LEEB has potential for surface microbial decontamination. | |
| dc.description.sponsorship | This research was funded in part under the International Atomic Energy Agency (IAEA) Collaboration Research Project (CRP- D61025; Poland IAEA Research Contract no. 24198) and the Biotechnology and Nuclear Agriculture Research Institute, Ghana Atomic Energy Commission (GHA/CRP/24367, Government of Ghana). | |
| dc.identifier.citation | Ocloo, F. C., Odai, B. T., Darfour, B., Torgby-Tetteh, W., Kottoh, I. D., Armah, J. O., ... & Agyei-Amponsah, J. (2026). Comparative effects of gamma rays, low energy electron beam and high energy electron beam on microbial quality of cloves (Syzygium aromaticum). Discover Food. | |
| dc.identifier.uri | https://doi.org/10.1007/s44187-026-00820-4 | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/45075 | |
| dc.language.iso | en | |
| dc.publisher | Discover Food | |
| dc.subject | Contamination | |
| dc.subject | Gamma rays | |
| dc.subject | High and low energy electron beams | |
| dc.subject | Pathogens | |
| dc.title | Comparative Effects Of Gamma Rays, Low Energy Electron Beam And High Energy Electron Beam On Microbial Quality Of Cloves (Syzygium Aromaticum) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative effects of gamma rays, low energy electron beam and high energy electron beam on microbial quality of cloves (Syzygium aromaticum).pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
