Patient dose assessment due to fluoroscopic exposure for some selected fluoroscopic procedures in Ghana
dc.contributor.author | Gyekye, P.K. | |
dc.contributor.author | Schandorf, C. | |
dc.contributor.author | Boadu, M. | |
dc.contributor.author | Yeboah, J. | |
dc.contributor.author | Amoako, J.K. | |
dc.date.accessioned | 2019-04-18T09:41:14Z | |
dc.date.available | 2019-04-18T09:41:14Z | |
dc.date.issued | 2009-09 | |
dc.description.abstract | Organ and effective doses to 90 patients undergoing some selected fluoroscopic examinations at the Korle-Bu Teaching Hospital were estimated using the Monte Carlo-based program (PCXMC version 1.5). Radiation dose was estimated from free-in-air measurements. The mean effective doses were found to be 0.29 ± 0.07, 0.84 ± 0.13, 3.15 ± 0.44, 6.24 ± 0.70 and 0.38 ± 0.05 mSv for urethrogram, barium swallow, barium meal, barium enema and myelogram examinations, respectively. The dose area product was estimated to be 3.55 ± 0.95, 16.44 ± 2.60, 50.81 ± 7.04, 99.69 ± 10.85 and 9.32 ± 0.99 Gy cm2 > for urethrogram, barium swallow, barium meal, barium enema and myelogram examinations, respectively. Optimisation of procedures is required for barium enema and barium meal examinations. © The Author 2009. Published by Oxford University Press. All rights reserved. | en_US |
dc.identifier.other | Vol. 136(3): pp 203-8 | |
dc.identifier.other | DOI: 10.1093/rpd/ncp172 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/29392 | |
dc.language.iso | en | en_US |
dc.publisher | Radiation Protection Dosimetry | en_US |
dc.title | Patient dose assessment due to fluoroscopic exposure for some selected fluoroscopic procedures in Ghana | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: