Development of the Bottom and Perihytic Invertebrate Fauna into the Volta Man-Made Lake during the First Years
dc.contributor.author | Tomislav, P. | |
dc.date.accessioned | 2019-06-11T10:00:45Z | |
dc.date.available | 2019-06-11T10:00:45Z | |
dc.date.issued | 1970-07 | |
dc.description | PhD. | en_US |
dc.description.abstract | Development of the Bottom and Perihytic Invertebrate Fauna into the Volta Man-Made Lake during the First Years | en_US |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/30631 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.subject | Fauna | en_US |
dc.subject | Volta Man-Made Lake | en_US |
dc.title | Development of the Bottom and Perihytic Invertebrate Fauna into the Volta Man-Made Lake during the First Years | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of the Bottom and Perihytic Invertebrate Fauna into the Volta Man-Made Lake during the First Years.pdf
- Size:
- 15.76 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: