Aptian-Maastrichtian palynomorphs from the offshore Tano Basin, western Ghana
dc.contributor.author | Atta-Peters, D. | |
dc.contributor.author | Salami, M.B. | |
dc.date.accessioned | 2019-03-27T08:51:07Z | |
dc.date.available | 2019-03-27T08:51:07Z | |
dc.date.issued | 2006-11 | |
dc.description.abstract | Cretaceous dinoflagellate cysts and miospores have been recovered from the Tano 1-1 and 1S-3AX wells, offshore of western Ghana. Based on marker palynomorphs (Afropollis jardinus, Elaterosporites klaszii, Elaterocolpites castelainii, Sofreipites legouxae, Reyrea polymorphus, Cyclonephelium vannophorum) an Aptian-early Cenomanian age has been assigned to sediments from the well Tano 1-1. The taxa Auriculiidites reticulatus, Spinizonotriletes echinatus, Buttinia andreevi, Longapertites spp., Echitriporites trianguliformis, Dinogymnium spp., Trichodinium castanea, Andalusiella spp., which are elements typical of Campanian-Maastrichtian sediments have been recognized in the sediments from 1S-3AX. Palaeoenvironmental interpretation based on identified palynomorphs in the light of their ecological preferences and also on the relative proportions of palynomorph groups, indicate that the Aptian-lower Cenomanian sediments were deposited in a marginal marine environment with vegetation on wetlands, under a relatively dry climate. The Campanian-Maastrichtian sediments suggest a fluctuation between marginal to open marine (inner shelf) conditions. The sediments have characteristic elements indicative of the Albian-Cenomanian "Elaterate Province", and the late Cretaceous "Senonian Palmae Province", which supports a warm tropical climate. © 2006 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.jafrearsci.2006.07.002 | |
dc.identifier.other | Volume 46, Issue 4,Pages 379-394 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/28896 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of African Earth Sciences | en_US |
dc.subject | Cretaceous | en_US |
dc.subject | Dinoflagellate cysts | en_US |
dc.subject | Ghana | en_US |
dc.subject | Miospores | en_US |
dc.subject | Palaeoenvironment | en_US |
dc.title | Aptian-Maastrichtian palynomorphs from the offshore Tano Basin, western Ghana | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: