Incidence and risk factors of steroid-induced ocular hypertension following pterygium excision with conjunctival autograft
dc.contributor.author | Toseafa, R.D.K. | |
dc.contributor.author | Braimah, I.Z. | |
dc.contributor.author | Tagoe, N.N. | |
dc.contributor.author | Abaidoo, B. | |
dc.contributor.author | Adam, Y.S. | |
dc.contributor.author | Dogbe, E.M. | |
dc.contributor.author | Essuman, V.A. | |
dc.date.accessioned | 2023-08-16T17:51:45Z | |
dc.date.available | 2023-08-16T17:51:45Z | |
dc.date.issued | 2023 | |
dc.description | Research Article | en_US |
dc.description.abstract | Background: Topical steroids are used to reduce post-operative inflammation after ocular surgery with the potential risk of ocular hypertension, glaucoma and blindness. There is a paucity of published data globally and locally on steroid-induced ocular hypertension (SiOH) post pterygium excision (PE) with conjunctival autograft (CAG). Objective: We aimed to determine the incidence and risk factors of SiOH post-PE with CAG in Korle-Bu Teaching Hospital, Accra, Ghana. Methods: In this prospective observational study, the demographic and clinical data of patients undergoing PE with CAG were collected and analyzed. Post-operative intraocular pressures (IOP) were measured on days 1, 7, 14, 28, and 42. The cumulative incidence of SiOH (proportion of the increase in IOP ≥ 10mm Hg at six weeks compared to baseline) and mean change in IOP from baseline were computed. Risk factors of SiOH were determined using a multiple logistic regression model. The Kaplan-Meier survival curve was used in estimating the median time to develop SiOH. Results: Overall, 101 patients participated in this study with a mean age of 46.8 ± 11.9 years. The majority (65.3%, n= 66/101) of participants were females. The mean pre-operative IOP in the study eyes was 15.3 ± 3.0 mm Hg. The overall mean post-operative IOP was 18.6 ± 2.8 mm Hg (p = 0.001). The overall incidence of SiOH six weeks post-PE with CAG was 32.7% (95% confidence interval (CI) = 23.7 - 42.7%). Male sex was the only independent factor associated with the development of SiOH [odds ratio (OR) = 3.3; 95% CI = 1.1 - 9.7; p = 0.032]. The median time to develop SiOH was 42 days (95% CI = 37.1 - 46.9 days, p = 0.022). Conclusion: The study showed that SiOH post-PE is a common complication with an overall six-weeks post-excision incidence of 32.7%. Males are more likely to develop SiOH after PE with CAG. Patients undergoing PE with CAG should be closely monitored postoperatively to prevent complications associated with prolonged raised IOP. | en_US |
dc.identifier.other | https://doi.org/10.46829/hsijournal.2023.6.4.1.448-456 | |
dc.identifier.uri | http://ugspace.ug.edu.gh:8080/handle/123456789/39787 | |
dc.language.iso | en | en_US |
dc.publisher | https://doi.org/10.46829/hsijournal.2023.6.4.1.448-456 | en_US |
dc.subject | Pterygium excision | en_US |
dc.subject | conjunctival autograft | en_US |
dc.subject | steroid | en_US |
dc.title | Incidence and risk factors of steroid-induced ocular hypertension following pterygium excision with conjunctival autograft | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Incidence-and-risk-factors-of-steroidinduced-ocular-hypertension-following-pterygium-excision-with-conjunctival-autograft.pdf
- Size:
- 678.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: