Pain, Range Of Motion And Activity Level As Correlates Of Dynamic Balance Among Elderly People With Muscu Loskeletal Disorder
| dc.contributor.author | Bello, A.I. | |
| dc.contributor.author | Ababio, E. | |
| dc.contributor.author | Antwi-Baffoe, S. | |
| dc.contributor.author | Seidu, M.A. | |
| dc.contributor.author | Adjei, D.N. | |
| dc.date.accessioned | 2026-04-13T10:52:14Z | |
| dc.date.issued | 2014-12 | |
| dc.description | Research Article | |
| dc.description.abstract | Background: Assessment of impairment and disability measures on dynamic balance status of elderly patients is well documented in the rehabilitation of neuromus cular disorders. Few studies however considered simi lar evaluation in musculoskeletal disorders. Objective: To determine the influence of pain, hip range of motion and level of activity on dynamic bal ance among elderly people with hip osteoarthritis (OA). Methods: Elderly patients with hip OA participated in the cross-sectional survey. The impairment measures were assessed using the visual analogue scale and dou ble-arm universal goniometer whilst their levels of activity were assessed with the Barthel Index. Partici pants performed Turn-180 on two trials by taking steps clockwise and anti-clockwise round a sturdy arm chair. The total number of steps taken to complete each Turn 180 was determined. Descriptive statistics were used to summarize data whilst Pearson moment correlation coefficient determined the correlations of the variables at 95% confidence interval. Results: The study involved 87 participants comprising 40(46%) males and 47(54%) females. The age of the participants ranged from 60 to 74years with a mean of 65.8±4.5years. There was a positive and significant correlation (r=0.596; p<0.001) between the partici pants’ pain and steps taken to complete Turn-180. The participants’ hip flexibility and the level of activity were also significantly and inversely correlated with the performance of Turn-180. Conclusion: The dynamic balance of the sampled el derly patients was considerably influenced by pain, hip flexibility and level of activity, thereby putting premi um on the assessment of the variables during musculo skeletal rehabilitation of elderly patients. | |
| dc.description.sponsorship | None | |
| dc.identifier.citation | Bello, A. L., Ababio, E., Antwi-Baffoe, S., Seidu, M. A., & Adjei, D. N. (2014). Pain, range of motion and activity level as correlates of dynamic balance among elderly people with musculoskeletal disorder. Ghana medical journal, 48(4), 214-218. | |
| dc.identifier.uri | http://dx.doi.org/10.4314/gmj.v48i4.8 | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/44858 | |
| dc.language.iso | en | |
| dc.publisher | Ghana Medical Journal | |
| dc.subject | Pain | |
| dc.subject | Hip flexibility | |
| dc.subject | Activity level | |
| dc.subject | Turn 180 | |
| dc.subject | Dynamic balance | |
| dc.title | Pain, Range Of Motion And Activity Level As Correlates Of Dynamic Balance Among Elderly People With Muscu Loskeletal Disorder | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PAIN, RANGE OF MOTION AND ACTIVITY LEVEL AS CORRELATES OF DYNAMIC BALANCE AMONG ELDERLY PEOPLE WITH MUSCULOSKELETAL DISORDER.pdf
- Size:
- 206.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
