Evaluation of Tetrapleura Tetraptera (‘Prekese’) Extract on the Sensory Characteristics and Microbial Quality of Fresh Pork Sausage.
| dc.contributor.advisor | Ohene-Adjei, S. | |
| dc.contributor.advisor | R.Barnes, A. | |
| dc.contributor.author | Lartey, G.S.T.J. | |
| dc.contributor.other | University of Ghana, College of Basic and Applied Sciences, School of Biological Sciences, Department of Animal Biology and Conservation Science | |
| dc.date.accessioned | 2017-01-11T09:48:32Z | |
| dc.date.accessioned | 2017-10-13T16:56:16Z | |
| dc.date.available | 2017-01-11T09:48:32Z | |
| dc.date.available | 2017-10-13T16:56:16Z | |
| dc.date.issued | 2016-06 | |
| dc.description | Thesis(MPHIL)-University of Ghana,2016 | |
| dc.description.abstract | The effect of varying concentrations of essential oil (EO) extracts from T. tetraptera pods on the sensory characteristics and microbial quality of fresh pork sausages were evaluated. Gas chromatography-mass spectrophotometry (GC-MS) analysis of the extract revealed thirty-two (32) chemical compounds which included organic acids, phenols and alcohols, including eugenol. Sausages were prepared from de-boned ham, divided into four batches and mixed with black pepper and garlic (0.5% each). Three batches were treated with three levels of Tetrapleura tetraptera extract (0.2%, 0.4% and 0.6%) and the fourth batch served as control (without T. tetraptera). Sausage samples were grilled for 35 minutes to an internal temperature of 71oC, cut into 2cm length and placed in air-tight disposable containers for evaluation.The test of organoleptic properties of cooked products showed that there were no significant differences (P˃0.05) between the T. tetraptera treated products and the control with respect to the juiciness, crumbliness and flavour. However, there was significant difference (P˂0.05) in palatability as the level of extract inclusion increased beyond 0.2%. There were no significant effects (P˃0.05) of the treatments on microbial counts in the products. Similarly, there was no significant effect (P˃0.05) of storage times (0, 3 and 6 days) at 4°C on microbial counts. L. monocytogenes, S. enteric spp. and E. coli were not susceptible to the T. tetraptera at concentrations ≤1%. University of Ghana http://ugspace.ug.edu.gh | en_US |
| dc.format.extent | X, 57p: ill | |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/21234 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ghana | en_US |
| dc.rights.holder | University of Ghana | |
| dc.subject | Tetrapleura Tetraptera (‘Prekese’) Extract | en_US |
| dc.subject | Sensory Characteristics | en_US |
| dc.subject | Fresh Pork Sausage | en_US |
| dc.title | Evaluation of Tetrapleura Tetraptera (‘Prekese’) Extract on the Sensory Characteristics and Microbial Quality of Fresh Pork Sausage. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Tetrapleura Tetraptera (‘Prekese’) Extract on the Sensory Characteristics and Microbial Quality of Fresh Pork Sausage._June 2016.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
