Patterns in Neonatal Mortality Rates and their Determinants in Selected High Prevalent West African Countries
dc.contributor.author | Markwei, M.S. | |
dc.date.accessioned | 2023-02-20T09:57:42Z | |
dc.date.available | 2023-02-20T09:57:42Z | |
dc.date.issued | 2019-08 | |
dc.description | MA. Health Informatics | en_US |
dc.identifier.citation | Markwei, M.S. (2019) Patterns in Neonatal Mortality Rates and their Determinants in Selected High Prevalent West African Countries, University of Ghana, https://ugspace.ug.edu.gh/handle/123456789/38692 | |
dc.identifier.uri | http://ugspace.ug.edu.gh:8080/handle/123456789/38692 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.subject | Patterns | en_US |
dc.subject | Neonatal Mortality Rates | en_US |
dc.subject | West African Countries | en_US |
dc.subject | Women | en_US |
dc.title | Patterns in Neonatal Mortality Rates and their Determinants in Selected High Prevalent West African Countries | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: