Biometric Identification for Socioeconomic Development in Ghana
dc.contributor.author | Effah, J. | |
dc.contributor.author | Owusu-Oware, E. | |
dc.contributor.author | Boateng, R. | |
dc.date.accessioned | 2020-07-08T10:32:38Z | |
dc.date.available | 2020-07-08T10:32:38Z | |
dc.date.issued | 2020-02-27 | |
dc.description | Research Article | en_US |
dc.description.abstract | This paper draws on interpretive case study methodology and e-government enactment framework to understand Ghana’s biometric identification initiative implementation and its failure to achieve the intended socioeconomic development impacts. To better understand how such initiatives can be deployed to achieve the desired impacts, the findings on the reasons for the failed Ghana’s case are compared with that of a successful developing country’s case. The study offers contributions to research, policy and practice. | en_US |
dc.identifier.citation | John Effah, Emmanuel Owusu-Oware & Richard Boateng (2020) Biometric Identification for Socioeconomic Development in Ghana, Information Systems Management, 37:2, 136-149, DOI: 10.1080/10580530.2020.1732528 | en_US |
dc.identifier.other | https://doi.org/10.1080/10580530.2020.1732528 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/35487 | |
dc.language.iso | en | en_US |
dc.publisher | Information Systems Management | en_US |
dc.relation.ispartofseries | 37;2 | |
dc.subject | Biometric identification | en_US |
dc.subject | socioeconomic | en_US |
dc.subject | interpretive case study | en_US |
dc.subject | e-government enactment framework | en_US |
dc.subject | developing country | en_US |
dc.subject | Ghana | en_US |
dc.title | Biometric Identification for Socioeconomic Development in Ghana | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: