Stroke occurrence by hypertension treatment status in Ghana and Nigeria: A case-control study
| dc.contributor.author | Akpalu, A. | |
| dc.contributor.author | Sarfo, F.S. | |
| dc.contributor.author | Asowata, O.J. | |
| dc.date.accessioned | 2024-04-10T12:37:07Z | |
| dc.date.available | 2024-04-10T12:37:07Z | |
| dc.date.issued | 2024 | |
| dc.description | Research Article | en_US |
| dc.description.abstract | Background: Hypertension is preeminent among the vascular risk factors for stroke occurrence. The wide gaps in awareness, detection, treatment, and control rates of hypertension are fueling an epidemic of stroke in sub Saharan Africa. Purpose: To quantify the contribution of untreated, treated but uncontrolled, and controlled hypertension to stroke occurrence in Ghana and Nigeria. | en_US |
| dc.identifier.other | https://doi.org/10.1016/j.jns.2024.122968 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh:8080/handle/123456789/41585 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of the Neurological Sciences | en_US |
| dc.subject | Stroke | en_US |
| dc.subject | Hypertension | en_US |
| dc.subject | Prevention | en_US |
| dc.title | Stroke occurrence by hypertension treatment status in Ghana and Nigeria: A case-control study | en_US |
| dc.type | Article | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stroke occurrence by hypertension treatment status in Ghana and Nigeria.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
