Clinical significance of thiopentone binding to haemoglobin and plasma protein
| dc.contributor.author | Edwards, R. | |
| dc.contributor.author | Ellis, F.R. | |
| dc.date.accessioned | 2019-02-19T12:18:38Z | |
| dc.date.available | 2019-02-19T12:18:38Z | |
| dc.date.issued | 1973-08 | |
| dc.description.abstract | The minimum dose of thiopentone required to induce anaesthesia was determined bygiving thiopentone incrementally until verbal counting and eyelash reflexes wereabolished. Males required 2.75 mg/kg (±0.11 SE) and females 2.16 mg/kg ( + 0.10 SE)to abolish verbal counting. Thiopentone requirement correlated positively with haemo-globin concentration (P<0.001) but not with plasma albumin, Ol globulin, total globulinor A/G ratio. The presence of sickle-cell haemoglobins did not influence thiopentonerequirements. It is suggested that this result may have clinical importance | en_US |
| dc.identifier.other | Vol. 45, pp 891 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/27629 | |
| dc.language.iso | en | en_US |
| dc.publisher | British Journal of Anaesthesia | en_US |
| dc.title | Clinical significance of thiopentone binding to haemoglobin and plasma protein | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clinical significance of thiopentone binding to haemoglobin and plasma protein.pdf
- Size:
- 284.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
