Experimental optimization of aurocyanide adsorption onto biomass activated carbon and re-examination of the adsorption mechanisms
| dc.contributor.author | Bediako. J.K. | |
| dc.contributor.author | Affrifah. N.S. | |
| dc.contributor.author | Yun. Y-S. | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2025-07-11T10:47:43Z | |
| dc.date.issued | 2025 | |
| dc.description | Research Article | |
| dc.description.abstract | Activated carbons (ACs) prepared from agricultural residues are ideal alternatives to the commercial coal-based ACs often applied in gold mining. Carbon activation using KOH produces high-quality carbons with good textural properties. Herein, fruit peel ACs were synthesized via KOH activation and evaluated for aurocyanide adsorption. The yield and adsorption capacity were optimized through a central composite design. The Langmuir maximum equilibrium uptake was 186.95 ± 16.44 mg/g. Re-examination of the adsorption mechanisms revealed that the presence of micro and mesopores, coupled with electrostatic binding, π–π interaction and ion-pair formations influenced the significantly high adsorption capacity. This study could be useful in the syntheses and application of agro waste-derived ACs as alternative adsorbents for gold recovery from aurocyanide leachates. | |
| dc.identifier.other | https://doi.org/10.1016/j.mineng.2025.109293 | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/43372 | |
| dc.language.iso | en | |
| dc.publisher | Minerals Engineering | |
| dc.subject | Biomass | |
| dc.subject | KOH activation | |
| dc.subject | Activated carbon | |
| dc.title | Experimental optimization of aurocyanide adsorption onto biomass activated carbon and re-examination of the adsorption mechanisms | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
