Synthesis andApplication of Fe-Doped TiO2-Halloysite Nanotubes Composite and Their Potential Application in Water Treatment
dc.contributor.author | Nyankson, E. | |
dc.contributor.author | Agyei-Tuffour, B. | |
dc.contributor.author | Adjasoo, J. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2024-12-10T11:09:28Z | |
dc.date.issued | 2019 | |
dc.description | Research Article | |
dc.description.abstract | In this work, the potential application of TiO2-Fe-HNT photocatalyst-adsorbent composite in water treatment technologies was confirmed. ,e photocatalyst-adsorbent composite (TiO2-Fe-HNTs) was synthesized by the hydrothermal method and characterized by X-ray diffraction, thermogravimetric analysis, Fourier-transform infrared spectroscopy, scanning electron mi croscopy-energy dispersive X-ray spectroscopy, and diffuse reflectance spectroscopy. ,e adsorption and photocatalysis mechanism by the TiO2-Fe-HNT composite were examined on methylene blue dye, rhodamine blue dye, naproxen sodium (pharmaceutical drug waste), and imidacloprid (pesticide). ,e TiO2-Fe-HNT composite was active in UV and visible regions of the electromagnetic spectrum. ,e adsorption and photocatalytic efficiency increased with increasing amounts of HNTs. ,e photocatalyst-adsorbent composite exhibited excellent removal efficiency for pharmaceutical waste (naproxen sodium) and pesticides (imidacloprid). An adsorption equilibrium data fitted well with the pseudo-second-order kinetics for both methylene blue and rhodamine blue dyes with the intraparticle model describing its rate-controlling steps. ,e Langmuir and Freundlich isotherm models further described the adsorption of methylene blue and rhodamine blue molecules, respectively. | |
dc.identifier.other | https://doi.org/10.1155/2019/4270310 | |
dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/42776 | |
dc.language.iso | en | |
dc.publisher | Advances in Materials Science and Engineering | |
dc.subject | Water Treatment | |
dc.subject | composite | |
dc.subject | synthesized | |
dc.title | Synthesis andApplication of Fe-Doped TiO2-Halloysite Nanotubes Composite and Their Potential Application in Water Treatment | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Synthesis and Application of Fe-Doped TiO2-Halloysite Nanotubes Composite and Their Potential Application in Water Treatment.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: