A statistical assessment of whitened-PCA/SVD under variable environmental constraints
dc.contributor.author | Asiedu, L. | |
dc.contributor.author | Oduro, F. | |
dc.contributor.author | Adebanji, A.O. | |
dc.contributor.author | Mettle, F.O. | |
dc.date.accessioned | 2019-04-23T12:15:12Z | |
dc.date.available | 2019-04-23T12:15:12Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This work is directed to evaluating Whitened Principal Component Analysis and Singular Value decomposition (PCA/SVD) face recognition algorithm under variable facial expression. The proposed template-based algorithm is tested on some created face database captured along the universally accepted principal emotions. Their recognition distance from the neutral pose are recorded in multivariate sets and prepared for statistical evaluation. The repeated measures design (multivariate method) is used to test for significance difference in the study constraints when being recognized by the propose recognition algorithm. The entire recognition processes and statistical evaluation were modeled using GNU Octave. After experimental runs, recognition results showed that, Whitened PCA/SVD algorithm has an encouraging recognition performance of recognizing images under various principal expressions. The statistical evaluation revealed that, significant difference existed in average Euclidean distance (recognition distance) of the study expressions. Specifically, significant difference existed between the average recognition distance for the constraints (Happy vs Surprise and Sad vs Surprise). All other constraints (facial expressions) considered have pairwise insignificant difference in their recognition distances. © 2016, CESER PUBLICATIONS. | en_US |
dc.identifier.issn | 9731385 | |
dc.identifier.other | vol.37.Issue No.1 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/29478 | |
dc.language.iso | en | en_US |
dc.publisher | CESER Publications | en_US |
dc.subject | Principal component analysis | en_US |
dc.subject | Recognition distance | en_US |
dc.subject | Repeated measure design | en_US |
dc.subject | Singular value decomposition | en_US |
dc.subject | Whitening | en_US |
dc.title | A statistical assessment of whitened-PCA/SVD under variable environmental constraints | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A statistical assessment of whitened-PCASVD under variable environmental constraints.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- "Main Article"
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: