High level of colonization with third-generation cephalosporin-resistant Enterobacterales in African community settings, Ghana
dc.contributor.author | Obeng-Nkrumah, N. | |
dc.contributor.author | Opinta, J.A. | |
dc.contributor.author | Newman, M.J. | |
dc.contributor.author | et al. | |
dc.date.accessioned | 2023-05-16T12:14:51Z | |
dc.date.available | 2023-05-16T12:14:51Z | |
dc.date.issued | 2023 | |
dc.description | Research Article | en_US |
dc.description.abstract | A cross-sectional survey was conducted in eight Ghanaian communities to investigate the extent of intestinal colonization with 3rd-generation cephalosporin-resistant Enterobacterales. The study collected faecal samples and corresponding lifestyle data from 736 healthy residents to assess the occurrence of cephalosporin resistant Escherichia coli and Klebsiella pneumoniae, with a focus on genotypes of plasmid-mediated ESBLs, AmpCs, and carbapenemases. The results showed that 371 participants (50.4%) carried 3rd-generation cephalosporin-resistant E. coli (n=362) and K. pneumoniae (n=9). Most of these were ESBL-producing E. coli (n=352, 94.9%), carrying CTX-M genes (96.0%, n=338/352), mostly for CTX-M-15 (98.9%, n=334/338). Nine participants (1.2%) carried AmpC-producing E. coli that harboured blaDHA-1 or blaCMY-2 genes, and two participants (0.3%) each carried a carbapenem-resistant E. coli that harboured both blaNDM-1 and blaCMY-2. Quinolone resistant O25b: ST131 E. coli were recovered from six participants (0.8%) and were all CTX-M-15 ESBL-producers. Having a household toilet facility was significantly associated with a reduced risk of intestinal colonization (adjusted odds ratio, 0.71; 95% CI, 0.48-0.99; P-value=0.0095) in multivariate analysis. These findings raise serious public health concerns, and effective control of the spread of antibiotic-resistant bacteria is possible by providing better sanitary conditions for communities. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.diagmicrobio.2023.115918 | |
dc.identifier.uri | http://ugspace.ug.edu.gh:8080/handle/123456789/39058 | |
dc.language.iso | en | en_US |
dc.publisher | Diagnostic Microbiology and Infectious Disease | en_US |
dc.subject | Fecal carriage | en_US |
dc.subject | Risk factors | en_US |
dc.subject | AmpCs | en_US |
dc.title | High level of colonization with third-generation cephalosporin-resistant Enterobacterales in African community settings, Ghana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- High level of colonization with third-generation cephalosporin-resistant.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: