Distribution of candida species among HIV-positive patients with oropharyngeal candidiasis in Accra, Ghana
| dc.contributor.author | Kwamin, F. | |
| dc.contributor.author | Nartey, N.O. | |
| dc.contributor.author | Codjoe, F.S. | |
| dc.contributor.author | Newman, M.J. | |
| dc.date.accessioned | 2013-05-22T14:19:09Z | |
| dc.date.accessioned | 2017-10-19T12:07:44Z | |
| dc.date.available | 2013-05-22T14:19:09Z | |
| dc.date.available | 2017-10-19T12:07:44Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | INTRODUCTION: Oropharyngeal candidiasis is a common occurrence in the course of human immunodeficiency virus (HIV) disease progression. Changes in the clinical severity of oropharyngeal candidiasis and type of Candida species profile may be a reflection of immunological changes in patients. The aim of this study was to undertake a baseline Candida species identification for future reference. METHODOLOGY: Oral swabs of 267 HIV-infected patients with oropharyngeal candidiasis were cultured and Candida species were identified by API 32 C. RESULTS: A total of 201 (75.3%) Candida species and 10 (3.7%) non candida fungi were identified. Twenty different Candida species were isolated. Candida albicans was the most prevalent species (68.5%) followed by C. tropicalis (7.4%), C. krusei (6.4%), C. parapsilosis (3.0%) and C. sake (2.5%). Other species ranged from 0.5% to 1.5%. Positive culture was independent of whether patients were on anti-retroviral therapy or not. CONCLUSION: Of all Candida isolates, 68.5% were identified as C. albicans. Since other uncommon species were also isolated, it may be necessary in this group of patients to identify Candida species causing severe infections. | en_US |
| dc.identifier.citation | Kwamin, F., Nartey, N. O., Codjoe, F. S., & Newman, M. J. (2013). Distribution of candida species among HIV-positive patients with oropharyngeal candidiasis in Accra, Ghana. Journal of Infection in Developing Countries, 7(1), 41-45 | en_US |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/2793 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Infection in Developing Countries | en_US |
| dc.title | Distribution of candida species among HIV-positive patients with oropharyngeal candidiasis in Accra, Ghana | en_US |
| dc.type | Article | en_US |
