Food poverty
dc.contributor.author | Anim-Sampong, S. | |
dc.contributor.author | Adom, D. | |
dc.date.accessioned | 2024-08-22T08:52:46Z | |
dc.date.available | 2024-08-22T08:52:46Z | |
dc.date.issued | 2022-09 | |
dc.description | Research Article | en_US |
dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/42361 | |
dc.language.iso | en | en_US |
dc.publisher | BMC Health Services Research | en_US |
dc.subject | Computed tomography | en_US |
dc.subject | Patients | en_US |
dc.title | Food poverty | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Author-Correction-Genomic-analysis-of-sewage-from-101-countries-reveals-global-landscape-of-antimicrobial-resistance-Nature-Communications-2022-13-1-7251-101038s41467022343127Nature-Communications.pdf
- Size:
- 345.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: