Endogenous Levels of Cytokinins in Ageing Cucumber Cotyledons
dc.contributor.advisor | Fletcher, R. A. | |
dc.contributor.author | Poku, J.A.G. | |
dc.contributor.other | University of Ghana, College of Basic and Applied Sciences , School of Biological Sciences , Department of Botany | |
dc.date.accessioned | 2015-12-08T14:31:42Z | |
dc.date.accessioned | 2017-10-13T17:07:48Z | |
dc.date.available | 2015-12-08T14:31:42Z | |
dc.date.available | 2017-10-13T17:07:48Z | |
dc.date.issued | 1974-08 | |
dc.description | Thesis(MSc)-University of Ghana,1974. | en_US |
dc.description.abstract | There are several procedures for isolating cytokinins which involve a number of steps including extraction, solvent fractionation and column or paper chromatography. Various combinations of these procedures were tried in an attempt to isolate cytokinins from cucumber cotyledons. It was found that with this tissue it was preferable to omit a few steps to minimize the loss, of cytokinins activity. The endogenous cytokinin levels in etiolated cucumber cotyledons of different ages were estimated and compared with the capacity of the cotyledons to produce chlorophyll after exposure to light. There was a parallel relationship between cytokinin levels and chlorophyll production. The cytokinin levels were highest in 8 day old cotyledons, at which time the production of chlorophyll was also maximal. It is proposed that cytokinins have an important role in chlorophyll production | en_US |
dc.format.extent | iv, 31p. | |
dc.identifier.uri | http://197.255.68.203/handle/123456789/7346 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.rights.holder | University of Ghana | |
dc.title | Endogenous Levels of Cytokinins in Ageing Cucumber Cotyledons | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- John A.G. Poku_Endogenous Levels of Cytokinins in Ageing Cucumber Cotyledons_1974.pdf
- Size:
- 12.61 MB
- Format:
- Adobe Portable Document Format