Changes in acidification, sugars and mineral composition of cocoa pulp during fermentation of pulp pre-conditioned cocoa (Theobroma cacao) beans
dc.contributor.author | Afoakwa, E.O. | |
dc.contributor.author | Kongor, J.E. | |
dc.contributor.author | Takrama, J.F. | |
dc.contributor.author | Budu, A.S. | |
dc.date.accessioned | 2018-12-11T15:32:02Z | |
dc.date.available | 2018-12-11T15:32:02Z | |
dc.date.issued | 2013-01 | |
dc.description.abstract | Changes in acidification, sugars and mineral composition of cocoa pulp during fermentation of pulp pre-conditioned cocoa (Theobroma cacao) beans were investigated using a 4 x 3 full factorial experimental design with pod storage and fermentation time as principal factors. pH, non-volatile (titratable) acidity, reducing sugars, total solids and mineral composition of cocoa pulp were studied using standard analytical methods. pH of the pulp increased with increasing pod storage and fermentation with consequential decrease in non-volatile acidity. Contrary, both pod storage and fermentation decreased the reducing sugars and total solids of the pulp. The most abundant mineral in unfermented cocoa pulp was calcium, followed by potassium and sodium with values of 316.92 mg/100 g, 255.12 mg/100 g and 103.26 mg/100 g respectively. Zinc was the mineral with the least concentration of 1.04 mg/100 g, whilst iron and magnesium had appreciable values of 4.26 mg/100 g and 32.52 mg/100 g respectively. Pod storage and fermentation however showed variable effects on the studied minerals. Pod storage caused reductions in acidity, fermentable sugars and some minerals in cocoa pulp during fermentation. © 2008 IFRJ. | en_US |
dc.identifier.other | Vol. 20(3): pp 1215-1222 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/26335 | |
dc.language.iso | en | en_US |
dc.publisher | International Food Research Journal | en_US |
dc.subject | Fermentation | en_US |
dc.subject | Mineral composition | en_US |
dc.subject | Pod storage | en_US |
dc.subject | Pulp acidification | en_US |
dc.subject | Pulp pre-conditioning cocoa pulp | en_US |
dc.subject | Theobroma cacao | en_US |
dc.title | Changes in acidification, sugars and mineral composition of cocoa pulp during fermentation of pulp pre-conditioned cocoa (Theobroma cacao) beans | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Changes in acidification, sugars and mineral composition of cocoa pulp during fermentation of pulp pre-conditioned cocoa (Theobroma cacao) beans.pdf
- Size:
- 741.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: