Fintech, foreign bank presence and inclusive finance in Africa: Using a quantile regression approach
| dc.contributor.author | Iddrisu, K. | |
| dc.contributor.author | Abor, J.Y. | |
| dc.contributor.author | Banyen, K.T. | |
| dc.date.accessioned | 2024-05-27T11:37:50Z | |
| dc.date.available | 2024-05-27T11:37:50Z | |
| dc.date.issued | 2022 | |
| dc.description | Research Article | en_US |
| dc.description.abstract | Africa is one of the continents with the least inclusive finance. However, with increasing use of mobile phones for financial services or financial technology (Fintech), there are improved opportunities to ‘bank the unbanked”. Also, there is a significant increase in both the presence of foreign banks and Fintech usage. Hence, we examine the moderating role of foreign bank presence on the fintech-inclusive finance nexus over the period 2000–2018. The results show that foreign bank presence does not directly affect inclusive finance but increases the link between Fintech and inclusive finance. We recommend that African countries need to provide a conducive environment, improving the use of Fintech. | en_US |
| dc.identifier.other | https://doi.org/10.1080/23322039.2022.2157120 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh:8080/handle/123456789/42019 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cogent Economics & Finance | en_US |
| dc.subject | Fintech | en_US |
| dc.subject | Inclusive finance | en_US |
| dc.subject | Quantile regression | en_US |
| dc.title | Fintech, foreign bank presence and inclusive finance in Africa: Using a quantile regression approach | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fintech foreign bank presence and inclusive finance in Africa Using a quantile regression approach.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
