Oligopolistic competition and new technology adoption under uncertainty
dc.contributor.author | Elberfeld, W. | |
dc.contributor.author | Nti, K.O. | |
dc.date.accessioned | 2019-03-11T12:05:28Z | |
dc.date.available | 2019-03-11T12:05:28Z | |
dc.date.issued | 2004-06 | |
dc.description.abstract | The paper examines the adoption of a new technology in oligopoly, where there is ex ante uncertainty about variable costs of the new technology. Each firm can either adopt the new process by bearing some up-front investment or may continue to use the old one, after which firms play a Cournot market game. If in equilibrium both technologies are employed, more uncertainty about the new technology increases (decreases) the number of innovating firms and decreases (increases) the product price if the up-front investment is large (small). Our model applies readily to vertical integration if integrated firms neither buy nor sell the intermediate good on the market. However, if buying and selling is allowed, the number of integrated firms is independent of input price uncertainty. | en_US |
dc.identifier.citation | Elberfeld, W. & Nti, K. JEcon (2004) 82: 105. https://doi.org/10.1007/s00712-003-0048-4 | en_US |
dc.identifier.other | Volume 82, Issue 2, pp 105–121 | |
dc.identifier.other | https://doi.org/10.1007/s00712-003-0048-4 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/28583 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Economics/ Zeitschrift fur Nationalokonomie | en_US |
dc.subject | Cournot oligopoly | en_US |
dc.subject | Price uncertainty | en_US |
dc.subject | Technological choice | en_US |
dc.title | Oligopolistic competition and new technology adoption under uncertainty | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: