The Effect of Forest Degradation on the Livelihoods of the Local Community: The Case of Boti Falls and Volta River Block II Forest Reserves in the Yilo - Krobo Municipality
| dc.contributor.author | Baafi, J.N.E. | |
| dc.date.accessioned | 2025-09-01T15:32:33Z | |
| dc.date.issued | 2023 | |
| dc.description | MA. Development Studies | |
| dc.description.abstract | The study aimed to determine the predictors of forest degradation in the Yilo Krobo Municipality and their impact on the local community's livelihoods. A mixed-method approach was used to collect data from 400 households through interviews with key stakeholders. The quantitative data were analyzed using multiple regression analysis, while the qualitative data were analyzed thematically. The results of the regression analysis showed that population growth, legal and policy framework failure, and agricultural activities were significant predictors of forest degradation in the Yilo Krobo Municipality. The study found that forest clearing for agricultural purposes, illegal mining, chain sawing, and illegal logging were the main causes of forest degradation. Sand-winning, a previously underreported activity, was also found to be a strong force behind forest degradation. The study also found that forest degradation had severe consequences on the local community's livelihoods, leading to erosion, low crop yields, decreased agricultural production, and reduced incomes. It also negatively affected the local economy and cultural values of the forest. The practical implications of the findings indicated the need for policies and interventions that promote sustainable forest management practices, consider the cultural significance of the forest, and prioritize the reduction of forest degradation to support local livelihoods and protect the environment. The policy implications included the need for effective monitoring and enforcement of existing policies and legislation, allocation of adequate resources and logistics to the Forestry Commission, and a review of existing laws to ensure adequate and specific management plans and inventories for preserving the forest. | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/43806 | |
| dc.language.iso | en | |
| dc.publisher | University of Ghana | |
| dc.subject | forest degradation | |
| dc.subject | Yilo Krobo Municipality | |
| dc.subject | livelihood | |
| dc.title | The Effect of Forest Degradation on the Livelihoods of the Local Community: The Case of Boti Falls and Volta River Block II Forest Reserves in the Yilo - Krobo Municipality | |
| dc.type | Thesis |
