Polymerase chain reaction-based detection of lymphatic filariasis
dc.contributor.author | Fischer, P. | |
dc.contributor.author | Boakye, D. | |
dc.contributor.author | Hamburger, J. | |
dc.date.accessioned | 2019-03-05T10:01:41Z | |
dc.date.available | 2019-03-05T10:01:41Z | |
dc.date.issued | 2003-02 | |
dc.description.abstract | PCR-based diagnostic assays are promising tools for the monitoring and evaluation of the Global Programme for Elimination of Lymphatic Filariasis. Sensitive and specific assays have been described for the detection of Wuchereria bancrofti, Brugia malayi, or Brugia timori infection in blood, sputum, and vectors. These techniques can be most cost-effective when employed for pool screening, which is important in the later stages of control programs when infection rates of humans and vectors are low, and large numbers of samples must be examined. | en_US |
dc.identifier.citation | Fischer, P., Boakye, D. & Hamburger, J. Med Microbiol Immunol (2003) 192: 3. https://doi.org/10.1007/s00430-002-0152-z | en_US |
dc.identifier.other | Volume 192, Issue 1, pp 3–7 | |
dc.identifier.other | https://doi.org/10.1007/s00430-002-0152-z | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/28526 | |
dc.language.iso | en | en_US |
dc.publisher | Medical Microbiology and Immunology | en_US |
dc.subject | Blood | en_US |
dc.subject | Diagnosis | en_US |
dc.subject | Filariasis | en_US |
dc.subject | Mosquitoes | en_US |
dc.subject | Sputum | en_US |
dc.title | Polymerase chain reaction-based detection of lymphatic filariasis | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: