Sensory texture profiling and development of standard rating scales for pounded yam
dc.contributor.author | Otegbayo, B. | |
dc.contributor.author | Aina, J. | |
dc.contributor.author | Sakyi-Dawson, E. | |
dc.contributor.author | Bokanga, M. | |
dc.contributor.author | Asiedu, R. | |
dc.date.accessioned | 2019-03-22T08:42:56Z | |
dc.date.available | 2019-03-22T08:42:56Z | |
dc.date.issued | 2005-11 | |
dc.description.abstract | This study evaluated sensory texture profile analysis (STPA) as an objective method for characterizing the texture attributes of "pounded yam," a popular dish in West Africa made by peeling yam, boiling, pounding and kneading it into a glutinous dough. Panelists were carefully selected and trained to assess the texture attributes of pounded yam. Standard rating scales were developed from local foods that are common in Nigeria, and the foods were used as descriptors to exemplify the texture attributes being assessed. Reproducible and consistent results were obtained. It is thus concluded that STPA can be used as an objective method for evaluating the texture attributes of pounded yam. © Copyright 2005, Blackwell Publishing. | en_US |
dc.identifier.other | https://doi.org/10.1111/j.1745-4603.2005.00028.x | |
dc.identifier.other | Volume 36, Issue 5‐6, Pages 478-488 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/28777 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Texture Studies | en_US |
dc.subject | Food descriptors | en_US |
dc.subject | Pounded yam | en_US |
dc.subject | Sensory rating scales | en_US |
dc.subject | Sensory texture profile analysis | en_US |
dc.title | Sensory texture profiling and development of standard rating scales for pounded yam | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: