Essential Medicines Availability and Affordability ; A case study of the Top Ten Registered Diseases in Builsa District
| dc.contributor.author | NYANWURA, E.M | |
| dc.date.accessioned | 2016-10-19T08:33:07Z | |
| dc.date.accessioned | 2017-10-14T04:53:16Z | |
| dc.date.available | 2016-10-19T08:33:07Z | |
| dc.date.available | 2017-10-14T04:53:16Z | |
| dc.date.issued | 2010-08 | |
| dc.description.abstract | Access to essential medicines is a major component for an effective health service delivery system. The purpose of this study was to evaluate the availability and affordability of essential medicines used in the treatment of the top ten registered diseases in Builsa District in the year 2009. | en_US |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/8811 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ghana | en_US |
| dc.subject | ESSENTIAL MEDICINES | en_US |
| dc.subject | AVAILABILITY | en_US |
| dc.subject | AFFORDABILITY | en_US |
| dc.subject | DISEASES | en_US |
| dc.subject | BUILSA DISTRICT | en_US |
| dc.title | Essential Medicines Availability and Affordability ; A case study of the Top Ten Registered Diseases in Builsa District | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Essential Medicines Availability and Affordability ; A case study of the Top Ten Registered Diseases in Builsa District. - 2010.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
