Caesarean section and birth weight at Korle Bu Teaching Hospital--preliminary report
dc.contributor.author | Seffah, J.D. | |
dc.date.accessioned | 2019-03-01T10:34:03Z | |
dc.date.available | 2019-03-01T10:34:03Z | |
dc.date.issued | 2002-07 | |
dc.description.abstract | OBJECTIVE: This preliminary retrospective survey was done to find out whether the indications for Caesarean Section had any bearing on the birth weight. METHOD: The foetal outcome for 673 parturients who delivered at the Korle Bu Teaching Hospital between September 1, 1998 and December 31, 1998 was analysed. RESULT: Caesarean section done for cephalopelvic disproportion and for 2 or more previous sections yielded the highest mean birth weight (3.43 kg +/- 0.02 kg) and the best foetal outcome. Hypertensive disorders yielded the lowest mean birth weight (1.8 kg +/- 0.3 kg) and poorest foetal outcome. The mean parity and age of the parturients were similarly distributed. CONCLUSION: The birth weights appeared to vary with the indications for Caesarean section. Confounding factors such as the gestational age, parity and age of the parturients need to be controlled in a prospective study in future. Good antenatal supervision could improve on the birth weights. | en_US |
dc.identifier.other | http://dx.doi.org/10.4314/wajm.v21i3.28032 | |
dc.identifier.other | Vol. 21(3): pp 212-4 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/28464 | |
dc.language.iso | en | en_US |
dc.publisher | West African journal of medicine | en_US |
dc.subject | Caesarean section | en_US |
dc.subject | birth weight | en_US |
dc.subject | Korle Bu teaching hospital | en_US |
dc.title | Caesarean section and birth weight at Korle Bu Teaching Hospital--preliminary report | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: