Factors Associated with Uptake of Intermittent Preventive Treatment in Pregnancy in Adaklu District in the Volta Region.
| dc.contributor.author | Akpah, R.W. | |
| dc.date.accessioned | 2025-07-03T10:27:22Z | |
| dc.date.issued | 2023 | |
| dc.description | MPH. | |
| dc.description.abstract | Introduction: Ghana together with other countries adopted a WHO policy in 2016 that provides Intermittent Preventive Treatment in Pregnancy to protect pregnant women and their unborn babies against malaria. This study aimed at assessing factors associated with uptake of Intermittent Preventive Treatment in Pregnancy (IPTp) within the Adaklu District. Method: The study was a cross-sectional study. A structured questionnaire was administered to women attending postnatal care in December, 2022. Antenatal record books of the women attending postnatal care were reviewed and data collected on number of ANC visits and receipt of SP. Simple random sampling technique was used to select respondents from all facilities in each sub-District. HealthCare Workers who render ANC services in health facilities in Adaklu were interviewed. Logistic regression analysis was done to determine the association between the independent variables and uptake of IPTp. Data was analyzed with STATA version 16 with a statistical significance set at 5%. Results: The uptake of IPTp reduced in increasing doses. Uptake for IPTp 1, IPTp3 and IPTp 5 was 98%, 56.3% and 6.9% respectively. Formal education among women attending postnatal care increased uptake of IPTp (OR-1.47 p = 0.001). Up to 29 (72.5%) of HCWs indicated the first dose of SP is given at 16 weeks. Stock levels of SP was adequate to meet the demands by the pregnant women in all the facilities for the period 2022. Conclusion: IPTp 3 which is used as a proxy in calculating IPTp coverage in Ghana observed in this study did not meet the national target of 80%. | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/43300 | |
| dc.language.iso | en | |
| dc.publisher | University of Ghana | |
| dc.subject | Ghana | |
| dc.subject | WHO | |
| dc.subject | policy | |
| dc.subject | Pregnancy | |
| dc.title | Factors Associated with Uptake of Intermittent Preventive Treatment in Pregnancy in Adaklu District in the Volta Region. | |
| dc.type | Thesis |
