Fuel burnup calculation of Ghana MNSR using ORIGEN2 and REBUS3 codes
| dc.contributor.author | Abrefah, R.G. | |
| dc.contributor.author | Nyarko, B.J.B. | |
| dc.contributor.author | Fletcher, J.J. | |
| dc.contributor.author | Akaho, E.H.K. | |
| dc.date.accessioned | 2018-12-06T12:51:02Z | |
| dc.date.available | 2018-12-06T12:51:02Z | |
| dc.date.issued | 2013-10 | |
| dc.description.abstract | Ghana Research Reactor-1 core is to be converted from HEU fuel to LEU fuel in the near future and managing the spent nuclear fuel is very important. A fuel depletion analysis of the GHARR-1 core was performed using ORIGEN2 and REBUS3 codes to estimate the isotopic inventory at end-of-cycle in order to help in the design of an appropriate spent fuel cask. The results obtained for both codes were consistent for U-235 burnup weight percent and Pu-239 build up as a result of burnup. © 2013 Elsevier Ltd. | en_US |
| dc.identifier.other | Volume 80, Pages 12-16 | |
| dc.identifier.other | https://doi.org/10.1016/j.apradiso.2013.05.007 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/26255 | |
| dc.language.iso | en | en_US |
| dc.publisher | Applied Radiation and Isotopes | en_US |
| dc.subject | Burnup | en_US |
| dc.subject | Isotopic inventory | en_US |
| dc.subject | Plutonium | en_US |
| dc.subject | Reactivity rundown | en_US |
| dc.title | Fuel burnup calculation of Ghana MNSR using ORIGEN2 and REBUS3 codes | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
