Association between alpha-thalassaemia trait, Plasmodium falciparum asexual parasites and gametocyte carriage in a malaria endemic area in Southern Ghana
dc.contributor.author | Lamptey, H. | |
dc.contributor.author | Ofori, M.F. | |
dc.contributor.author | Adu, B. | |
dc.contributor.author | Kusi, K.A. | |
dc.contributor.author | Dickson, E.K. | |
dc.contributor.author | Quakyi, I. | |
dc.contributor.author | Alifrangis, M. | |
dc.date.accessioned | 2019-05-20T10:25:09Z | |
dc.date.available | 2019-05-20T10:25:09Z | |
dc.date.issued | 2019-03 | |
dc.description.abstract | Objective The alpha-thalassaemia trait has been associated with protection against severe malaria but its role in Plasmodium falciparum asexual parasite and gametocyte carriage remains unclear. This study examined association between prevalence of α-thalassaemia and P. falciparum asexual stage parasitaemia and gametocytaemia in children, pregnant women and adults, which was part of a bigger study that investigated some key factors that influence gametocyte carriage. Results Overall prevalence of heterozygous α-thalassaemia trait among all the groups was 39.0%, while 8.2% were homozygous alpha thalassaemia. Asexual parasite prevalence was significantly higher in children (P = 0.008) compared to adults and pregnant women. Of the asexual P. falciparum positive individuals, gametocyte prevalence was 38.5% (15/39) in children, 29.7% (11/37) in pregnant women and 17.4% (4/23) in adults. Heterozygous α-thalassaemic children were less likely to harbour asexual parasites, compared with normal and those deficient (OR = 0.52; 95% CI 0.28–0.97; P = 0.037) under the dominant model. These heterozygous children were also associated with reduced risk of parasitaemia compared to heterozygous adults and pregnant women. Children with heterozygous α-thalassaemia trait had reduced risk of asexual parasite carriage. There was however, no association between α-thalassaemia trait and risk of gametocyte carriage. | en_US |
dc.identifier.other | https://doi.org/10.1186/s13104-019-4181-8 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/30107 | |
dc.language.iso | en | en_US |
dc.publisher | BMC Research Notes | en_US |
dc.subject | Plasmodium falciparum | en_US |
dc.subject | Submicroscopic parasites | en_US |
dc.subject | Alpha-thalassaemia | en_US |
dc.subject | Gametocyte carriage | en_US |
dc.title | Association between alpha-thalassaemia trait, Plasmodium falciparum asexual parasites and gametocyte carriage in a malaria endemic area in Southern Ghana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association between alpha-thalassaemia trait, Plasmodium falciparum asexual parasites and gametocyte carriage in a malaria endemic area in Southern Ghana.pdf
- Size:
- 985.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: