Evaluation of the Tb/Hiv Collaborative Activities in the Manya Krobo District of the Eastern Region
dc.contributor.author | Aboagyewaa, A.A. | |
dc.date.accessioned | 2016-10-19T09:00:50Z | |
dc.date.accessioned | 2017-10-14T04:53:58Z | |
dc.date.available | 2016-10-19T09:00:50Z | |
dc.date.available | 2017-10-14T04:53:58Z | |
dc.date.issued | 2009-08 | |
dc.description.abstract | Globally, HIV is fuelling the tuberculosis epidemic, creating a public health crisis of a major concern. In response to the dual epidemic the WHO recommended TB/HIV collaborative activities to be implemented by countries with HIV prevalence of more than 1%. In keeping with WHO recommendations, Ghana started the collaborative activities in a few districts of which Manya Krobo District was one. The objective of this study was to assess the performance of the TB/HIV collaborative activities in the Manya Krobo District. | en_US |
dc.identifier.uri | http://197.255.68.203/handle/123456789/8813 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.subject | EVALUATION | en_US |
dc.subject | TB | en_US |
dc.subject | HIV | en_US |
dc.subject | COLLABORATIVE ACTIVITIES | en_US |
dc.subject | MANYA KROBO DISTRICT | en_US |
dc.subject | EASTERN REGION | en_US |
dc.title | Evaluation of the Tb/Hiv Collaborative Activities in the Manya Krobo District of the Eastern Region | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of the TbHiv Collaborative Activities in the Manya Krobo District of the Eastern Region- 2008.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format