Utility of anti-Mycobacterium tuberculosis antibody (ab905) for detection of mycobacterial antigens in formalin-fixed paraffin-embedded tissues from clinically and histologically suggestive extrapulmonary tuberculosis cases
dc.contributor.author | Addo, S.O. | |
dc.contributor.author | Abrahams, A.O.D. | |
dc.contributor.author | Mensah, G.I. | |
dc.contributor.author | Mawuli, B.A. | |
dc.contributor.author | Mosi, L. | |
dc.contributor.author | Wiredu, E.K. | |
dc.contributor.author | Addo, K.K. | |
dc.date.accessioned | 2023-02-08T14:43:42Z | |
dc.date.available | 2023-02-08T14:43:42Z | |
dc.date.issued | 2022 | |
dc.description | Research Article | en_US |
dc.description.abstract | Background: The detection of acid-fast bacilli in extrapulmonary tissue samples is challenging due to its paucibacillary nature. The present study assessed the utility of immunohistochemistry (IHC) using anti-Mycobacterium tuberculosis antibody (ab905) for detecting the presence of mycobacterial antigens in archived formalin-fixed paraffin-embedded (FFPE) tissues. Methods: FFPE tissues [surgical biopsies (n ¼ 32) and post-mortem tissues (n ¼ 8)] from clinically and histologically suggestive extrapulmonary tuberculosis (EPTB) cases at the Korle Bu Teaching Hospital, Accra, Ghana from 2015 to 2020 were stained with IHC (anti-Mycobacterium tuberculosis antibody) and Ziehl-Neelsen (ZN) stain. The staining outcomes of IHC and ZN were compared, and their sensitivity and specificity determined against histopathology as reference standard. Results: Lymph nodes were about 40% (16/40) of the samples analyzed. IHC stained positive in 43.8% (7/16) biopsies and 87.5% (4/5) post-mortem samples ranging from 43.8% (7/16) in lymph nodes to 80% (4/5) in gastrointestinal organs. The overall sensitivity for IHC was 52.50% (95% CI: 36.13%–68.49%) and 0% (95% CI: 0.00%–8.81%) for ZN. Specificity was 72.50% (95% CI: 56.11%–85.40%) and 75% (95% CI: 58.80–87.31%) for IHC and ZN respectively. Conclusions: IHC using anti-Mycobacterium tuberculosis antibody (ab905) can detect mycobacterial antigens in diverse range of paucibacillary extrapulmonary tissue sections. It is potentially a useful tool for the diagnosis of EPTB in FFPE tissues in a routine pathology laboratory. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.heliyon.2022.e12370 | |
dc.identifier.uri | http://ugspace.ug.edu.gh:8080/handle/123456789/38595 | |
dc.language.iso | en | en_US |
dc.publisher | Heliyon | en_US |
dc.subject | Extrapulmonary tuberculosis | en_US |
dc.subject | Immunohistochemistry | en_US |
dc.subject | Ziehl-Neelsen | en_US |
dc.subject | Haematoxylin & Eosin | en_US |
dc.subject | Anti-Mycobacterium tuberculosis antibody (ab905) | en_US |
dc.subject | Formalin-fixed paraffin-embedded | en_US |
dc.title | Utility of anti-Mycobacterium tuberculosis antibody (ab905) for detection of mycobacterial antigens in formalin-fixed paraffin-embedded tissues from clinically and histologically suggestive extrapulmonary tuberculosis cases | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Utility of anti-Mycobacterium tuberculosis antibody (ab905) for detection of.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: