Nutritional Rickets in Ghanaian Children
| dc.contributor.author | Arthur, J.T. | |
| dc.contributor.author | Welbeck, J.E. | |
| dc.contributor.author | Kuma, B.A. | |
| dc.date.accessioned | 2019-10-30T09:03:25Z | |
| dc.date.available | 2019-10-30T09:03:25Z | |
| dc.date.issued | 1994 | |
| dc.description | Journal Article on nutritional rickets | en_US |
| dc.description.abstract | Eighteen (18) Ghanaian children with nutritional rickets seen in the Department of Child Health, Korle-Bu Teaching Hospital (KBTH) from 1985 - 1994 are reported. Their ages ranged from 14 months to 44 months, Their mean age al presentation is 29.4 months, There were eight (8) boys and ten (10) girls. None of these 18 children was receiving tbc daily recommended allowance (DRA) of Vitamin D. They all had characteristic diagnostic X-ray findings in their wrist, and ankle bones. The product of their scrum calcium (Ci+) and serum inorganic phosphate (Pi) that is (Ca2+ x Pi) was less than 30 in all of them and all had markedly raised serum alkaline phosphatase levels. | en_US |
| dc.identifier.uri | http://www.ghanamedj.org/archives/GMJ%201993_94%20Vol%2027_28%20No%201/Nutritional%20rickets.pdf | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/33176 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ghana Medical Journal | en_US |
| dc.relation.ispartofseries | 27-28; | |
| dc.subject | Daily recommended allowance (DRA) | en_US |
| dc.subject | nutritional rickets | en_US |
| dc.subject | Korle Bu Teaching Hospital (KBTH) | en_US |
| dc.subject | Vitamin D | en_US |
| dc.title | Nutritional Rickets in Ghanaian Children | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
