Monitoring and risk assessment of pesticide residues in selected herbal medicinal products in Ghana
| dc.contributor.author | Opuni, K.F.M. | |
| dc.contributor.author | Asare‑Nkansah, S. | |
| dc.contributor.author | Osei‑Fosu, P. | |
| dc.contributor.author | Akonnor, A. | |
| dc.contributor.author | Bekoe, S.O. | |
| dc.contributor.author | Dodoo, A.N.O. | |
| dc.date.accessioned | 2021-11-15T12:09:11Z | |
| dc.date.available | 2021-11-15T12:09:11Z | |
| dc.date.issued | 2021 | |
| dc.description | Research Article | en_US |
| dc.description.abstract | The high patronage of herbal medicinal products in Ghana for the treatment of diverse dis ease conditions raises concerns about patient safety, given that much of the raw materials for production are obtained from the wild or farmlands potentially exposed to varied agrochemical residues. Therefore, the work sought to investigate the contamination of herbal medicinal products with pesticide residues and assess the potential risk posed to patients. As a result,validated gas chromatography with mass spectrom etry as a detector was used to determine forty-two pesticides in thirty herbal medicinal products. The performance parameters of the method such as linear ity, accuracy, and precision were found as acceptable. Pesticide residues such as chlorpyrifos and/or bifen thrin were found in 4/30 herbal medicinal products. Specifcally, 3/30 herbal medicinal products contained only one pesticide, while 1/30 was contaminated with both pesticide residues. The levels of pesticide residue contamination ranged between 2.5 and 5.0 µg/kg. The acute hazard quotient and chronic hazard quotient for the two pesticide residues were evaluated and ranged between 0.21 and 0.92% and between 8.21×10−4 and 5.88× 10−3%. The detected pesticide residue levels are below the maximum residue limit values, which may not cause acute and chronic health risks due to intake of the selected herbal medicinal product. Neverthe less, patient safety and potential public health risk can be reduced by regular monitoring, and regulation of pesticide residue levels in herbal medicinal products. | en_US |
| dc.identifier.other | https://doi.org/10.1007/s1o661-021-09261-1 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/37115 | |
| dc.language.iso | en | en_US |
| dc.publisher | Environ Monit Assess | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | Risk assessment | en_US |
| dc.subject | Gas chromatography coupled to mass spectrometry | en_US |
| dc.subject | Pesticide residues | en_US |
| dc.subject | Herbal medicinal products | en_US |
| dc.title | Monitoring and risk assessment of pesticide residues in selected herbal medicinal products in Ghana | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitoring-and-risk-assessment-of-pesticide-residues-in-selected-herbal-medicinal-products-in-GhanaEnvironmental-Monitoring-and-Assessment.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
