Non-Destructive Determination of Photosynthetic Rates of Eight Varieties of Cassava (Manihot Esculenta, Crantz
| dc.contributor.advisor | Danso, K.E. | |
| dc.contributor.advisor | Owusu, G.K. | |
| dc.contributor.advisor | University of Ghana | |
| dc.contributor.author | Amadu, A.A. | |
| dc.contributor.other | University of Ghana, College of Basic and Applied Sciences,Department of Nuclear Agriculture and Radiation Processing | |
| dc.date.accessioned | 2017-01-13T09:52:58Z | |
| dc.date.accessioned | 2017-10-13T17:45:09Z | |
| dc.date.available | 2017-01-13T09:52:58Z | |
| dc.date.available | 2017-10-13T17:45:09Z | |
| dc.date.issued | 2015-07 | |
| dc.description | Thesis (MPhil) - University of Ghana, 2015 | |
| dc.format.extent | xvi, 89p. ill. | |
| dc.identifier.uri | http://197.255.68.203/handle/123456789/21284 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Ghana | en_US |
| dc.title | Non-Destructive Determination of Photosynthetic Rates of Eight Varieties of Cassava (Manihot Esculenta, Crantz | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Non-Destructive Determination of Photosynthetic Rates of Eight Varieties of Cassava (Manihot Esculenta, Crantz) - 2015.pdf
- Size:
- 5.52 MB
- Format:
- Adobe Portable Document Format
