Viral decay rates are similar in HIV-infected patients with and without TB coinfection during treatment with an efavirenz-based regimen
dc.contributor.author | Lartey, M. | |
dc.contributor.author | Sagoe, K.W. | |
dc.contributor.author | Yang, H. | |
dc.contributor.author | Kenu, E. | |
dc.contributor.author | Xexemeku, F. | |
dc.contributor.author | Oliver-Commey, J. | |
dc.contributor.author | Boima, V. | |
dc.contributor.author | Seshie, M. | |
dc.contributor.author | Sagoe, A. | |
dc.contributor.author | Mingle, J.A.A. | |
dc.contributor.author | Flanigan, T.P. | |
dc.contributor.author | Wu, H. | |
dc.contributor.author | Kwara, A. | |
dc.date.accessioned | 2019-05-03T11:12:04Z | |
dc.date.available | 2019-05-03T11:12:04Z | |
dc.date.issued | 2011-02 | |
dc.description.abstract | Viral decay rates during efavirenz-based therapy were compared between human immunodeficiency virus (HIV)-infected patients without tuberculosis (n = 40) and those with tuberculosis coinfection who were receiving concurrent antituberculous therapy (n = 34). Phase I and II viral decay rates were similar in the 2 groups (P >.05). Overall, concurrent antituberculous therapy did not reduce the efficacy of the HIV treatment. © The Author 2011. | en_US |
dc.identifier.other | DOI: 10.1093/cid/ciq196 | |
dc.identifier.other | Vol.52(4): pp 547-50 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/29765 | |
dc.language.iso | en | en_US |
dc.publisher | Clinical Infectious Diseases | en_US |
dc.title | Viral decay rates are similar in HIV-infected patients with and without TB coinfection during treatment with an efavirenz-based regimen | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: