Factors Associated with Yaws in the Ga West District of Ghana (A Case-Control Study at Obom)
dc.contributor.author | TETTEY, A | |
dc.date.accessioned | 2016-10-19T09:17:51Z | |
dc.date.accessioned | 2017-10-14T04:39:38Z | |
dc.date.available | 2016-10-19T09:17:51Z | |
dc.date.available | 2017-10-14T04:39:38Z | |
dc.date.issued | 2009-08 | |
dc.description.abstract | Yaws is an important public health problem and an obstacle to socio-economic development. The disease causes gross destruction of the skin, bones and joints especially in children below 15 years. The study was carried out to determine factors associated with the disease among children less than 15 years of age in the Ga west district. | en_US |
dc.identifier.uri | http://197.255.68.203/handle/123456789/8816 | |
dc.language.iso | en | en_US |
dc.publisher | University of Ghana | en_US |
dc.subject | YAWS | en_US |
dc.subject | GA WEST DISTRICT | en_US |
dc.subject | OBOM | en_US |
dc.title | Factors Associated with Yaws in the Ga West District of Ghana (A Case-Control Study at Obom) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Associated with Yaws in the Ga West District of Ghana (A Case-Control Study at Obom). - 2009.pdf
- Size:
- 5.29 MB
- Format:
- Adobe Portable Document Format