The role of magnetite (Fe3O4) particles for enhancing the performance and granulation of anammox
dc.contributor.author | Choi, Y. | |
dc.contributor.author | Dsane, V.F. | |
dc.contributor.author | Jeon, H. | |
dc.contributor.author | Jeong, S. | |
dc.contributor.author | Oh, T. | |
dc.contributor.author | Choi, Y. | |
dc.date.accessioned | 2022-10-03T12:04:11Z | |
dc.date.available | 2022-10-03T12:04:11Z | |
dc.date.issued | 2022 | |
dc.description | Research Article | en_US |
dc.description.abstract | In this study, two lab-scale sequencing batch reactors each with an effective volume of 2.3 L were operated as C-AMX (no carrier addition) and M-AMX (magnetite carrier added) for 147 days with synthetic wastewater at an NLR range of 0.19–0.47 kgN/m3 /d. The long-term effect of magnetite on the granulation and performance of anammox bacteria in terms of nitrogen removal and other essential parameters were confirmed. In phase I (1–24 days), M-AMX took approx imately 12 days to obtain a nitrogen removal rate (NRR) above 80 % of the initial input nitrogen. Although free nitrous acid inhibited the reactor at a high concentration at the onset of phase III, the NRR of M-AMX recovered about 3.7 times faster than that of C-AMX. In addition, it was confirmed that the M-AMX granules had a dense and compact struc ture compared to C-AMX, and the presence of the carrier promoted the development of these resilient granules. While the measured microbial stress gradually increased in C-AMX reactor, a vice versa was observed in the M-AMX reactor as granulation proceeded. Compared to other alternative iron-based carrier particles, the stable crystal structure of magnetite as a carrier created a mechanism where filamentous bacteria groups were repelled from the granulation hence the microbial stress in the M-AMX in the final phase was 61.54 % lower than that in the C-AMX. The iron rich environment created by the magnetite addition led to Ignavibacteria,(a Feammox bacteria) increasing significantly in the M-AMX bioreactor. | en_US |
dc.identifier.other | http://dx.doi.org/10.1016/j.scitotenv.2022.157218 | |
dc.identifier.uri | http://localhost:8080/handle/123456789/38316 | |
dc.language.iso | en | en_US |
dc.publisher | Science of the Total Environment | en_US |
dc.subject | Anammox | en_US |
dc.subject | Granulation | en_US |
dc.subject | Magnetite | en_US |
dc.subject | Microbial stress | en_US |
dc.subject | Non-biocarrier | en_US |
dc.title | The role of magnetite (Fe3O4) particles for enhancing the performance and granulation of anammox | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The role of magnetite (Fe3O4) particles for enhancing the performance and.pdf
- Size:
- 1.93 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: