Quaternary Ostracoda as Palaeoenvironmental Proxies
| dc.contributor.author | Frenzel, P. | |
| dc.date.accessioned | 2020-01-24T15:42:35Z | |
| dc.date.available | 2020-01-24T15:42:35Z | |
| dc.date.issued | 2017-09-27 | |
| dc.description | Seminar | en_US |
| dc.description.abstract | Ostracoda are minute crustaceans with a calcified, two-valved carapace. They are a classical group of micropalaeontology because of their long and rich record in earth history going back to Ordovician times. The presentation introduces into morphology, ecology and distribution of this group and demonstrates methods of its use in palaeoenvironmental analysis. Examples of application in coastal geology, palaeoclimatology, environmental micropalaeontology and geoarchaeology are given | en_US |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/34650 | |
| dc.language.iso | en | en_US |
| dc.subject | Ostracoda | en_US |
| dc.subject | morphology | en_US |
| dc.subject | ecology | en_US |
| dc.subject | palaeoenvironmental analysis | en_US |
| dc.title | Quaternary Ostracoda as Palaeoenvironmental Proxies | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
