Changes in functionalities, conformational characteristics and antioxidative capacities of sunflower protein by controlled enzymolysis and ultrasonication action
| dc.contributor.author | Dabbour, M. | |
| dc.contributor.author | He, R. | |
| dc.contributor.author | Mintah, B. | |
| dc.contributor.author | Xiang, J. | |
| dc.contributor.author | Ma, H. | |
| dc.date.accessioned | 2019-08-21T11:43:49Z | |
| dc.date.available | 2019-08-21T11:43:49Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Functionalities, conformational characteristics and antioxidative capacities of sunflower meal protein isolate (SMPI) and its hydrolysates (SMPIH) at various degree of hydrolysis (DH) (6, 12, 18, 24%) were investigated following sonication. Enzymolysis notably enhanced the solubility, foaming properties and emulsion stability index (ESI) of untreated and sonicated SMPI at most examined pH. Nonetheless, emulsion activity index (EAI) of SMPI were more than SMPIH at all pH values, especially at pH 4.0–10.0 (P < 0.05). Compared with control, sonication improved solubility, foaming capacity and emulsification properties, but decreased foaming stability and had significant influence on the SMPI and SMPIH structure. Furthermore, sonication efficaciously enhanced reducing power and superoxide, and ABTS radical scavenging capacity of all preparations (P < 0.05) over control, confirmed by the analyses of hydrophobicities and content of amino acid compositions. Finally, our investigation suggests that sonicated SMPIH can create new opportunities for developing natural additives for different cosmetic, food and pharmacological preparations. © 2019 Elsevier B.V. | en_US |
| dc.identifier.other | vol.58 | |
| dc.identifier.other | DOI:10.1016/j.ultsonch.2019.104625 | |
| dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/32063 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ultrasonics Sonochemistry | en_US |
| dc.subject | Antioxidant potential; Enzymolysis; Protein functionality; Sonication; Sunflower-meal protein isolate | en_US |
| dc.title | Changes in functionalities, conformational characteristics and antioxidative capacities of sunflower protein by controlled enzymolysis and ultrasonication action | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
