Assessing Postgraduate Students' Awareness And Usage Of Electronic Library Services: A Case Study Of Selected Universities In Ghana
| dc.contributor.author | Ocloo, P.E.D. | |
| dc.contributor.author | Baba, H. | |
| dc.date.accessioned | 2026-08-26T16:10:27Z | |
| dc.date.issued | 2026-02-26 | |
| dc.description | Research Article | |
| dc.description.abstract | Electronic services are being used by libraries as a means of providing enhanced library services. The level of awareness and use of e-services have recorded varied results across different studies. This study sought to investigate the awareness and use of e-services in two Ghanaian Universities using a quantitative technique. Using convenience sampling, 200 copies of questionnaires were distributed to the selected participants. With a response rate of 75%, the data analysed revealed a high rate of awareness of available resources, which positively correlated with a high usage rate and personal benefits gained from the use of e-services. It was, however, discovered that the means by which respondents received information about e-services was limited to library orientation and the library website. Information received through lecturers who could serve as advocates for such services was minimal. Libraries were encouraged to boost their existing marketing strategies by collaborating with faculty to increase awareness and use of the e-services they provide. | |
| dc.description.sponsorship | None | |
| dc.identifier.citation | Baba, H., & Ocloo, P. E. D. (2026). Assessing postgraduate students' awareness and usage of electronic library services: A case study of selected universities in Ghana. Social Sciences & Humanities Open, 13, 102563. | |
| dc.identifier.uri | https://doi.org/10.1016/j.ssaho.2026.102563 | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/45380 | |
| dc.language.iso | en | |
| dc.publisher | Social Sciences & Humanities Open | |
| dc.subject | Electronic services | |
| dc.subject | Postgraduate students | |
| dc.subject | Academic library | |
| dc.subject | Awareness | |
| dc.subject | Usage | |
| dc.subject | Perception | |
| dc.subject | University libraries. | |
| dc.title | Assessing Postgraduate Students' Awareness And Usage Of Electronic Library Services: A Case Study Of Selected Universities In Ghana | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Postgraduate students awareness of electronic resources.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
