Simulation of the dry matter production and seed yield of common beans under varying soil water and salinity conditions
dc.contributor.author | Adiku, S.G.K. | |
dc.contributor.author | Renger, M. | |
dc.contributor.author | Wessolek, G. | |
dc.contributor.author | Facklam, M. | |
dc.contributor.author | Hecht-Bucholtz, C. | |
dc.date.accessioned | 2019-02-25T12:39:07Z | |
dc.date.available | 2019-02-25T12:39:07Z | |
dc.date.issued | 2001-02 | |
dc.description.abstract | We present a model that simulates the effects of water and salinity stress on the growth of beans. The model derives a combined soil water/salinity stress factor from the total water potential (combination of the matric and the osmotic potentials) and uses this stress factor as a growth limiter in a growth model. The model was tested on data obtained from two greenhouse trials of beans (Phaseolus vulgaris) grown under a range of soil water and salinity conditions. The simulated dry weight of the bean generally followed those observed. In the first trial, the comparison between simulated and observed total dry weight and seed yield gave R2 values of 0.97 and 0.92, respectively. Comparison of the simulated to the observed dry weight for the second trial gave R2 values of 0.85 and 0.89, respectively. These indicate a good performance of the model in general. The principle of deriving a combined water/salinity stress from the matric and osmotic potentials is simple and can be included as a simple routine in many existing crop models without much difficulty. © 2001 Elsevier Science B.V. | en_US |
dc.identifier.other | Volume 47, Issue 1, Pages 55-68 | |
dc.identifier.other | https://doi.org/10.1016/S0378-3774(00)00094-9 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/28377 | |
dc.language.iso | en | en_US |
dc.publisher | Agricultural Water Management | en_US |
dc.subject | Beans | en_US |
dc.subject | Crop growth simulation | en_US |
dc.subject | Soil salinity | en_US |
dc.subject | Soil water stress | en_US |
dc.title | Simulation of the dry matter production and seed yield of common beans under varying soil water and salinity conditions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Simulation of the dry matter production and seed yield of common beans under varying soil water and salinity conditions.pdf
- Size:
- 205.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: