Does entrepreneurship matter for financial development during elections? Evidence from the African context
| dc.contributor.author | ofori-sasu, O, | |
| dc.contributor.author | adjei. P. | |
| dc.contributor.author | Kyere. I, | |
| dc.contributor.author | Kunawotor. M E. | |
| dc.date.accessioned | 2025-08-12T20:53:35Z | |
| dc.date.issued | 2025 | |
| dc.description | Research Article | |
| dc.description.abstract | this study examines the moderating effect of elections on the relationship between entrepreneurship and financial development using the dynamic system GMM for a dataset of 42 african economies over the period 2004–2022. First, the study examines the independent effects of entrepreneurship and elections on financial development. second, it examines the mediating effect of entrepreneurship on the election-finance nexus by regressing elections on entrepreneurship. the study establishes that elections reduce entrepreneurship and, consequently, reduce financial development. it also shows a positive entrepreneurship-finance nexus, indicating that countries that open their economy for entrepreneurship can increase the level of financial development. Moreover, we provide evidence to affirm that the positive effect of entrepreneurship on financial development is amplified during election years. therefore, policymakers can harness the political energy, entrepreneurial activities, and public engagement typical of elections to drive deeper and accelerate the pace of entrepreneurship and financial development during elections. the originality of this study lies in its novel exploration of whether election cycles influence the relationship between entrepreneurship and financial development, a dynamic that has received limited attention in existing literature, particularly within the african context. | |
| dc.identifier.other | https://doi.org/10.1080/23311975.2025.2530055 | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/43624 | |
| dc.language.iso | en | |
| dc.publisher | Cogent Business & ManageMent | |
| dc.subject | Ease of doing business | |
| dc.subject | elections | |
| dc.subject | financial development | |
| dc.title | Does entrepreneurship matter for financial development during elections? Evidence from the African context | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does entrepreneurship matter for financial development during elections Evidence from the African context.pdf
- Size:
- 2.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
