Phosphate retention and extractability in soils of the humid zone in West Africa
dc.contributor.author | Abekoe, M.K. | |
dc.contributor.author | Sahrawat, K.L. | |
dc.date.accessioned | 2019-02-25T10:18:27Z | |
dc.date.available | 2019-02-25T10:18:27Z | |
dc.date.issued | 2001-07 | |
dc.description.abstract | Phosphate adsorption and desorption studies provide insight for developing P management strategies. Very few studies have concentrated on P desorption which provides information on the reversibility of adsorbed P. Phosphate adsorption and desorption studies were carried out on seven rice-growing soils from three countries in West Africa, with the objective of relating these processes to P management strategies for the soils. The standard P requirement (SPR) of soils, defined as the amount of P to be added to attain an equilibrium solution concentration of 0.2 mg P 1-1, varied from 42 to 175 mg P kg-1. Out of the seven soils, four required low amounts and the other three needed relatively higher P applications. The extractability of the adsorbed P in different extractants was: 0.01 M KCl 32-78%, Olsen P 21-112%, and Bray 1 P 15-40%. Differences in the amounts of P desorbed by the soils suggested that the critical P levels needed for P management must be different. Management options to increase P availability in the soils are suggested. © 2001 Elsevier Science B.V. | en_US |
dc.identifier.other | Volume 102, Issues 1–2, Pages 175-187 | |
dc.identifier.other | https://doi.org/10.1016/S0016-7061(00)00110-5 | |
dc.identifier.uri | http://ugspace.ug.edu.gh/handle/123456789/28356 | |
dc.language.iso | en | en_US |
dc.publisher | Geoderma | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Desorption | en_US |
dc.subject | Extractability of P | en_US |
dc.subject | Humid zone | en_US |
dc.subject | Phosphorus | en_US |
dc.subject | Soils | en_US |
dc.title | Phosphate retention and extractability in soils of the humid zone in West Africa | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Phosphate retention and extractability in soils of the humid zone in West Africa.pdf
- Size:
- 115.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.6 KB
- Format:
- Item-specific license agreed upon to submission
- Description: