PoAD:AScalable and Energy-Efficient Consensus Algorithm for Smart Contract Execution in Decentralized Systems
| dc.contributor.author | Adu-Manu. K.S. | |
| dc.contributor.author | Adjetey. C. | |
| dc.date.accessioned | 2025-08-13T11:45:41Z | |
| dc.date.issued | 2025 | |
| dc.description | Research Article | |
| dc.description.abstract | Smart contracts, integral to decentralized applications (dApps), depend heavily on the efficiency and scalability of underlying consensus mechanisms. This study evaluated the runtime scalability of two dominant protocols—Proof-of-Work (PoW) and Proof-of-Stake (PoS). It proposes a novel hybrid consensus algorithm, Proof-of-Activity-and-Delegation (PoAD), to address per formance and fairness limitations. PoAD combines validator activity scores, delegated stakes, and verifiable randomness into a composite eligibility function, with block finalization conducted via a PBFT-style mechanism. Experimental simulations were conductedacrossvaryingnetworksizes(10–60nodes),wherePoADdemonstratedsignificantlyimprovedperformance:execution time of 2.6s at 50 nodes compared to5.7s for PoWand4.3sforPoS;transaction throughput reaching 125tx/s; and finality latency reducedto1.3s,comparedto4.7sinPoW.PoADalsomaintainedhighproposerfairness(>0.95),lowerenergyconsumption(̃45% less thanPoW),andloweralgorithmiccomplexity𝑂(nlogn).TheseresultswereobtainedusingPython-basedsimulationswithcon trolled validator pools and standardized workloads. The findings suggest that PoAD offers a viable, scalable, and energy-efficient alternative to existing protocols, especially in latency-sensitive and resource-constrained environments such as IoT and decentral ized finance. Although promising, the effectiveness of PoAD under adversarial conditions and real-world deployments remains to be validated. Future studies should explore resilience under Byzantine faults, adaptive parameter tuning, and integration with asynchronous BFT frameworks to enhance their trustworthiness and applicability. | |
| dc.identifier.other | https://doi.org/10.1002/cpe.70197 | |
| dc.identifier.uri | https://ugspace.ug.edu.gh/handle/123456789/43633 | |
| dc.language.iso | en | |
| dc.publisher | Concurrency and Computation: Practice and Experience | |
| dc.subject | blockchain consensus | |
| dc.subject | decentralized applications (dApps) | |
| dc.subject | proof-of-activity-and-delegation (PoAD) | |
| dc.title | PoAD:AScalable and Energy-Efficient Consensus Algorithm for Smart Contract Execution in Decentralized Systems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Concurrency and Computation - 2025 - Adu‐Manu - PoAD A Scalable and Energy‐Efficient Consensus Algorithm for Smart.pdf
- Size:
- 6.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
